Motorola RAZR M XT905
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2012, September |
---|---|---|
Status | Available. Released 2013, January |
BODY | Dimensions | 122.5 x 60.9 x 8.3 mm (4.82 x 2.40 x 0.33 in) |
---|---|---|
Weight | 126 g (4.44 oz) | |
SIM | Micro-SIM | |
- Splash resistant |
DISPLAY | Type | Super AMOLED Advanced capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches (~68.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 |
PLATFORM | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB (4.5 GB user available), 1 GB RAM |
CAMERA | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Touch focus, geo-tagging, face detection | |
Video | 1080p@30fps | |
Secondary | VGA |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, S-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5, Adobe Flash | |
Java | No | |
- MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Organizer - Photo viewer/editor - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Ion 2000 mAh battery |
---|
MISC | Colors | Black, White |
---|---|---|
SAR US | 1.11 W/kg (head) 0.66 W/kg (body) | |
Price group | 6/10 |
تحويل كودإخفاء محول الأكواد الإبتساماتإخفاء